Hundreds of new ETFs have entered the stocks market in the last year. Many of these newcomers offer you exciting new ways to beat the stocks market, lower your costs, and simplify your life.
But which of these should you consider?
As editor of Forbes ETF Advisor, it's my mission to help you separate wheat from the chaff and quickly zero in on the best new entrants. In this bulletin, I'll show you a list of new ETFs available for trading.
When it comes to finding the best ETFs, we have a remarkable advantage. The secret is our proprietary ETF ranking system. This system ranks ETFs by their anticipated risk and return in relation to their indexes and to moving averages. That's how Forbes ETF Advisor can give you unmatched quantitative and technical perspectives on the wide universe of ETFs. Then we combine this technical analysis with our time-tested risk-adjusted investment discipline.
And we have a few other advantages up our ETF sleeves, not the least of which is the fact that I've been covering ETFs since their inception, both for institutional and individual investors.
That's why many subscribers tell me that Forbes ETF Advisor is must-read guidance for navigating the rapidly changing world of ETF investing. ETFs now offer you an increasingly complex range of options. Many ETFs are now tied to unknown and complex stocks market indexes. And many new ETFs are from totally new investment firms that aren't household names.
Just take a look at a few of the recent new entrants…
ProShares Small Cap | S&P EPAC | Lifecycle ETFs |
Ultra Gold | S&P Europe | . XShares Advisors |
UltraShort Gold | S&P Europe Emerging | . Zacks 2010 Lifecycle Index |
Ultra Silver | S&P Latin America | . Zacks 2020 Lifecycle Index |
UltraShort Silver | S&P Middle East & Africa | Zacks 2030 Lifecycle Index |
Short Russell 2000 RWM | S&P World (ex-US) | Zacks 2040 Lifecycle Index |
UltraShort Russell 2000 TWM | S&P World (ex-US) Small Cap | Zacks In-Target Lifecycle Idx |
HealthShares XShares Advisors | SPDR Barclays Capital Intermed | StateShares for: |
Concentrated HealthCare Products | SPDR Barclays Capital Mortgage | California |
Cardiology Devices HHE | Goldman Sachs | Colorado |
Diagnostics HHD | Commodity Nat Gas Indxd Trust | Connecticut |
Emerging Cancer HHJ | Commodity Energy Trust | Florida |
Enabling Technologies HHV | Van Eck | Georgia |
Patient Care Services HHB | Market Vectors Global Alt Energy | Illinois |
PowerShares Commodity ETFs | Market Vectors Russia | Indiana |
DB Energy DBE | Barclay's Global Investors | Maryland |
DB Oil DBO | Barclay's filed for a high yield bond | Massachusetts |
DB Precious Metals DBP | ETF that will track the Int'l Index | Michigan |
DB Gold DGL | Co. 's iBoxx Liquid High Yield Index. | Minnesota |
DB Silver DBS | Barclay's Commodity ETFs | Missouri |
DB Base Metals DBB | iShares S&P US Pref Stock Index | New Jersey |
DB Agriculture DBA | iShares GSCI Indus Metals Index | New York |
Barclay's Global Inv Bond ETFs | iShares GSCI Light Energy | North Carolina |
iShares | iShares GSCI Comm Livestock | Ohio |
Barclays Short Treasury SHV | iShares GSCI Non-Energy | Pennsylvania |
Barclays MBS Bond Fund | CurrencyShares | Tennessee |
Barclays 10-20 Yr Treasury | Japanese Yen | Texas |
Barclays Cred CFT | PowerShares | Virginia |
Barclays 1-3 Year Credit CSJ | Automatic Allocation RAFI | Washington |
Barclays Intermed Credit CIU | Dynamic Brand Name Portfolio | Composite |
Barclays Intermed Gov't/Credit | DWA Technical Leaders | Vanguard |
Barclays Gov't/Credit GBF | India Tiger | Total Bond Market |
State Street Global Advisors SPDR | NASDAQ Dividend Achievers | Short Term Bond |
Macquarie Global Infrastr 100 GII | NASDAQ Internet | Intermediate Term Bond |
MSCI ACWI (ex-US) CWI | REIT Preferred | Long Term Bond |
US Technology | ValueLine 400 | FTSE All-World ex-USA. |
US Telecommunications | VTL Associates TIGERS | WisdomTree |
US Utilities | Revenue-Wghted Large Cap Index | Communications Sector |
Rydex | Revenue-Wghted Mid Cap Index | Financial Sector |
S&P 500 | Revenue-Wghted Small Cap Index | REIT Sector |
S&P 500 Growth | Claymore Advisors | International Real Estate |
S&P 500 Value | BBD Optimax Income | Asia Emrg Mrkt Ttl Div |
S&P Mid Cap 400 | BIR All-Star Select | Asia Emrg Mrkt High-Yield |
S&P Mid Cap 400 Growth | BIR Mid-Cap Value | Emrg Markets Total Div |
S&P Mid Cap 400 Value | BIR Small-Cap Core | Emrg Mkts High-Yield Eq |
S&P Small Cap 600 | Clear Mid-Cap Growth | Emrg Mrkts Div Top 100 |
S&P Small Cap 600 Growth | Great Comp Large-Cap Grwth | Latin America Ttl Div |
S&P Small Cap 600 Value | IndexIQ Small-Cap Value | Australia Total Dividend |
Russell 1000 | KLD Certified Sudan Free Large- | Canada Total Dividend |
Russell 1000 Growth | Cap Social | China Total Dividend |
Russell 1000 Value | Ocean Tomo Growth | France Total Dividend |
Russell 2000 | Robeco Large-Cap Value | Germany Total Dividend |
Russell 2000 Growth | Sabrient CEF Balanced Opp | Hong Kong Ttl Dividend |
Russell 2000 Value | Sabrient CEF Income Opp | India Total Dividend |
Russell Mid Cap | Zacks Growth & Income | Malaysia Total Dividend |
Russell Mid Cap Growth | Zacks Mid-Cap Core | Singapore Ttl Dividend |
Russell Mid Cap Value | South Africa Ttl Div | |
Russell 3000 | South Korea Total Div | |
Russell 3000 Growth | Taiwan Total Dividend | |
Russell 3000 Value | UK Total Dividend | |
NASDAQ 100 | UK High-Yielding Equity | |
NASDAQ Biotechnology | Earnings Index | |
Consumer Discretionary | LargeCap Earnings Idx | |
Consumer Staples | MidCap Earnings Idx | |
Energy | SmallCap Earnings Idx | |
Financials | Earnings Top 100 Index | |
Healthcare | Low P/E | |
Materials | Earnings Index | |
Utilities | Earnings Index | |
State Street Global Advisors | | |
S&P Asia Pacific | | |
S&P Asia Pacific Emerging | | |
S&P China | | |
S&P Emerging Markets | | |
Forbes ETF Advisor, will help you quickly zero in on the best ETFs and match these winners with your investing goals. No other service I know can help you track ETF investments like Forbes ETF Advisor.
You can get our complete Buy/Sell/Hold recommendations and our free special reports in your FREE TRIAL of Forbes ETF Advisor.
Just click the link below and you'll be reading our latest picks in about 3 minutes.
No comments:
Post a Comment